Wij zijn een bedrijf met zeer interessante occasions op voorraad. Al onze auto's worden grondig nagekeken alvorens ze u worden aangeboden.
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 28-03-2011 |
| Carrosserie: | HATCHBACK |
| KM stand: | 125726 |
| Uitvoering: | EKO FLEX |
|---|---|
| Bouwjaar: | 2012 |
| Carrosserie: | 5 DEURS |
| KM stand: | 57606 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 25-06-2013 |
| Carrosserie: | 5 DEURS |
| KM stand: | 229831 |
| Uitvoering: | CABRIO |
|---|---|
| Bouwjaar: | 01-10-2007 |
| Carrosserie: | COUPE-CABRIO |
| KM stand: | 115135 |
| Uitvoering: | 5 deurs |
|---|---|
| Bouwjaar: | 2009 |
| Carrosserie: | hatchback |
| KM stand: | 1900050 |
| Uitvoering: | SEDAN |
|---|---|
| Bouwjaar: | 12-04-2006 |
| Carrosserie: | SEDAN |
| KM stand: | 214556 |
| Uitvoering: | 1.2--16V COLLECTION |
|---|---|
| Bouwjaar: | 25-04-2012 |
| Carrosserie: | HATCHBACK |
| KM stand: | 115884 |
| Uitvoering: | 5 DEURS |
|---|---|
| Bouwjaar: | 27-02-2015 |
| Carrosserie: | HATCHBAK |
| KM stand: | 88446 |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 2008 |
| Carrosserie: | 5 DEURS |
| KM stand: | 116176 |
| Uitvoering: | MPV |
|---|---|
| Bouwjaar: | 11-04-2006 |
| Carrosserie: | MPV |
| KM stand: | 201605 |
| Uitvoering: | hatchback |
|---|---|
| Bouwjaar: | 27-02-2010 |
| Carrosserie: | 5 DEURS |
| KM stand: | 78266 NAP |
| Uitvoering: | prsonenauto |
|---|---|
| Bouwjaar: | 09-07-2009 |
| Carrosserie: | 5 deurs |
| KM stand: | 220888 |
| Uitvoering: | DIAMONT MET PANARAMA DAK |
|---|---|
| Bouwjaar: | 06-12-2010 |
| Carrosserie: | 3 DEURS |
| KM stand: | 104757 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 2009 |
| Carrosserie: | 5 DEURS |
| KM stand: | 123955 |
| Uitvoering: | pixo acenta 1.0 |
|---|---|
| Bouwjaar: | 2011 |
| Carrosserie: | HATCHBACK |
| KM stand: | 12201 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 11-102010 |
| Carrosserie: | 5 DEURS |
| KM stand: | 109411 |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 2007 |
| Carrosserie: | 5 DEURS |
| KM stand: | 195440 |
| Uitvoering: | 5 DEURS |
|---|---|
| Bouwjaar: | 2019 |
| Carrosserie: | HATCHBACK |
| KM stand: | 104000 |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 15-06-2007 |
| Carrosserie: | 3 DEURS |
| KM stand: | 203914 |
| Uitvoering: | 1.2 --16v Dynamique |
|---|---|
| Bouwjaar: | 2008 |
| Carrosserie: | hatchback |
| KM stand: | 131193 |
| Uitvoering: | TWIN AIR EASY |
|---|---|
| Bouwjaar: | 29-03-2013 |
| Carrosserie: | HATCHBAC |
| KM stand: | 44236 |
| Uitvoering: | 5 deurs |
|---|---|
| Bouwjaar: | 25-06-2011 |
| Carrosserie: | hatchbac |
| KM stand: | 52106 |
| Uitvoering: | Materia 1.3 FUNK |
|---|---|
| Bouwjaar: | 09-03-2007 |
| Carrosserie: | MPV |
| KM stand: | 102814 |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 2008 |
| Carrosserie: | 5 DEURS |
| KM stand: | 70671 |
| Uitvoering: | 1.6 Esentia |
|---|---|
| Bouwjaar: | 2004 |
| Carrosserie: | mini-mpv |
| KM stand: | 109498 |
| Uitvoering: | Hatchback |
|---|---|
| Bouwjaar: | 06-11-2008 |
| Carrosserie: | 5 deurs |
| KM stand: | 148707 |
| Uitvoering: | MINI ONE |
|---|---|
| Bouwjaar: | 2011 |
| Carrosserie: | 3 DEURS |
| KM stand: | 167534 |
| Uitvoering: | 1SERIE-116I BUSINIS LINE |
|---|---|
| Bouwjaar: | 25-09-2009 |
| Carrosserie: | COUPE |
| KM stand: | 188275 |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 29-02-2008 |
| Carrosserie: | 5 DEURS |
| KM stand: | 93842 |
| Uitvoering: | hatchbak |
|---|---|
| Bouwjaar: | 2005 |
| Carrosserie: | 5deurs |
| KM stand: | 158547 |
| Uitvoering: | MPV |
|---|---|
| Bouwjaar: | 27-08-2008 |
| Carrosserie: | MPV |
| KM stand: | 153212 |
| Uitvoering: | 5 DEURS |
|---|---|
| Bouwjaar: | 2011 |
| Carrosserie: | HATCHBAK |
| KM stand: | 159009 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 13-02-2004 |
| Carrosserie: | 5 DEURS |
| KM stand: | 127724 |
| Uitvoering: | 5 deurs |
|---|---|
| Bouwjaar: | 21-10-2016 |
| Carrosserie: | hatchback |
| KM stand: | 200389 |
| Uitvoering: | TWIN AIR LOUNGE |
|---|---|
| Bouwjaar: | 29-04-2013 |
| Carrosserie: | HATCHBACK |
| KM stand: | 129803 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 06-03-2009 |
| Carrosserie: | 5DEURS |
| KM stand: | 168429 |
| Uitvoering: | 5 DEURS |
|---|---|
| Bouwjaar: | 30-05-2008 |
| Carrosserie: | HATCHBACK |
| KM stand: | 44414 |
| Uitvoering: | GOLF PLUS |
|---|---|
| Bouwjaar: | 11--05--2006 |
| Carrosserie: | HATCHBACK |
| KM stand: | 268289 |
| Uitvoering: | automaat |
|---|---|
| Bouwjaar: | 30-10-2010 |
| Carrosserie: | HATCHBACK |
| KM stand: | 162933 |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 2004 |
| Carrosserie: | 5 DEURS |
| KM stand: | 300000 |
| Uitvoering: | AUTOMAAT |
|---|---|
| Bouwjaar: | 24-04-2006 |
| Carrosserie: | HATCHBACK |
| KM stand: | 126735 |
| Uitvoering: | 500 SPECIAL |
|---|---|
| Bouwjaar: | 27-11-2013 |
| Carrosserie: | HATCHBACK |
| KM stand: | 88209 |
| Uitvoering: | MPV |
|---|---|
| Bouwjaar: | 03-02-2005 |
| Carrosserie: | HATCHBACK |
| KM stand: | 182030 |
| Uitvoering: | hatchbak |
|---|---|
| Bouwjaar: | 17-05-2010 |
| Carrosserie: | 5 deurs |
| KM stand: | 124182 |
| Uitvoering: | 1.5 benzine |
|---|---|
| Bouwjaar: | 25-07-2008 |
| Carrosserie: | MPV |
| KM stand: | 156240 |
| Uitvoering: | 5DEURS |
|---|---|
| Bouwjaar: | 03-07-2010 |
| Carrosserie: | HATCHBACK |
| KM stand: | 203791 |
| Uitvoering: | COOLEDITION |
|---|---|
| Bouwjaar: | 31-07-2012 |
| Carrosserie: | 5 DEURS |
| KM stand: | 200295 |
| Uitvoering: | TITANIUM |
|---|---|
| Bouwjaar: | 29-10-2010 |
| Carrosserie: | HATCHBAC |
| KM stand: | 171870 |
| Uitvoering: | MPV |
|---|---|
| Bouwjaar: | 16-10-2008 |
| Carrosserie: | HATCHBACK |
| KM stand: | 213.820 |
| Uitvoering: | 500 TWINAIR LOUNGE 0.9 |
|---|---|
| Bouwjaar: | 2013 |
| Carrosserie: | 3 DEURS |
| KM stand: | 118055 |
| Uitvoering: | FIAT 500 AUTOMAAT |
|---|---|
| Bouwjaar: | 21-06-2010 |
| Carrosserie: | 3 DEURS |
| KM stand: | 107922 |
| Uitvoering: | 107 FACE LIFT MET NEON VERLICHTING |
|---|---|
| Bouwjaar: | 31-05-2012 |
| Carrosserie: | HATCHBACK |
| KM stand: | 201500 |
| Uitvoering: | PICANTO EXCLUSIVE |
|---|---|
| Bouwjaar: | 22-02-2005 |
| Carrosserie: | MPV |
| KM stand: | 130730 |
| Uitvoering: | MPV |
|---|---|
| Bouwjaar: | 30-11--2004 |
| Carrosserie: | MPV |
| KM stand: | 132328 |
| Uitvoering: | 1.2 AMBIANCE |
|---|---|
| Bouwjaar: | 10-07-2009 |
| Carrosserie: | HATCHBACK |
| KM stand: | 127957 |
| Uitvoering: | C3 PICASSO---1.6VTI EXCLUSIVE |
|---|---|
| Bouwjaar: | 26-09-2009 |
| Carrosserie: | MPV |
| KM stand: | 248300 |
| Uitvoering: | 1007; 1.4 2-TRONIC |
|---|---|
| Bouwjaar: | 15-06-2005 |
| Carrosserie: | HB |
| KM stand: | 110309 |
| Uitvoering: | AIXAM COUPE PREMIUM VISION |
|---|---|
| Bouwjaar: | 12-03-2014 |
| Carrosserie: | COUPE |
| KM stand: | 20000 |
| Uitvoering: | HATCHBAK |
|---|---|
| Bouwjaar: | 06-05-2008 |
| Carrosserie: | 5 DEURS |
| KM stand: | 146864 |
| Uitvoering: | HATCHBAK |
|---|---|
| Bouwjaar: | 28-07-2009 |
| Carrosserie: | 5 DEURS |
| KM stand: | 162189 |
| Uitvoering: | 1.2 Cllection |
|---|---|
| Bouwjaar: | 2012 |
| Carrosserie: | drie deurs |
| KM stand: | 102077 |
| Uitvoering: | AUTOMAAT |
|---|---|
| Bouwjaar: | 16-10-2007 |
| Carrosserie: | MPV |
| KM stand: | 107907 |
| Uitvoering: | 5 DEURS |
|---|---|
| Bouwjaar: | 27-03-2006 |
| Carrosserie: | HATCHBACK |
| KM stand: | 191778 |
| Uitvoering: | 3 DEURS |
|---|---|
| Bouwjaar: | 12-01-2001 |
| Carrosserie: | HATCHBAC |
| KM stand: | 47499 |
| Uitvoering: | 5DRS SPECIAL COOL EDITION |
|---|---|
| Bouwjaar: | 31-10-2013 |
| Carrosserie: | 5 DRS |
| KM stand: | 99908 |
| Uitvoering: | 1.6 |
|---|---|
| Bouwjaar: | 2007 |
| Carrosserie: | 3-deurs |
| KM stand: | 82.641 |
| Uitvoering: | 1.3 GA zojuist grote beurd gehad en koppeling vervangen |
|---|---|
| Bouwjaar: | 2001 |
| Carrosserie: | Hatchback |
| KM stand: | 105.470 km |
| Uitvoering: | HATCHBACK |
|---|---|
| Bouwjaar: | 31-05-2010 |
| Carrosserie: | 5 DEURS |
| KM stand: | 134105 |
| Uitvoering: | C2 |
|---|---|
| Bouwjaar: | 29-01-2005 |
| Carrosserie: | |
| KM stand: | 134518 |
| Uitvoering: | SEDAN |
|---|---|
| Bouwjaar: | 31-05-2014 |
| Carrosserie: | VIJF DEURS |
| KM stand: | 73902 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 30-05-2007 |
| Carrosserie: | 5 DEURS |
| KM stand: | 131162 |
| Uitvoering: | HATCHBAC |
|---|---|
| Bouwjaar: | 23-11-2006 |
| Carrosserie: | 5 DEURS |
| KM stand: | 105677 |
| Uitvoering: | CORSA COSMO |
|---|---|
| Bouwjaar: | 23-03-2007 |
| Carrosserie: | HATCHBAC |
| KM stand: | 103434 |
| Uitvoering: | C1 COOL EDITION |
|---|---|
| Bouwjaar: | 23-05-2008 |
| Carrosserie: | HATCHBAC |
| KM stand: | 86529 |
| Uitvoering: | HATCHBAK |
|---|---|
| Bouwjaar: | 09-10-2006 |
| Carrosserie: | 5 DEURS |
| KM stand: | 78999 |
| Uitvoering: | MAZDA 323F; 1.5 |
|---|---|
| Bouwjaar: | 22-03-2000 |
| Carrosserie: | STATIONCAR |
| KM stand: | 141431 |
| Uitvoering: | FIAT 500 COOL EDITION |
|---|---|
| Bouwjaar: | 2008 |
| Carrosserie: | HATCHBAK |
| KM stand: | 180000 |
| Uitvoering: | HATCHBAK |
|---|---|
| Bouwjaar: | 26-06-2009 |
| Carrosserie: | 5 DEURS |
| KM stand: | 106930 |
| Uitvoering: | HATCHBAK |
|---|---|
| Bouwjaar: | 30-03-2011 |
| Carrosserie: | 5 DEURS |
| KM stand: | 171211 |
| Uitvoering: | FIAT 500 AUTOMAAT COOL EDITION |
|---|---|
| Bouwjaar: | 2009 |
| Carrosserie: | 3 DEURS |
| KM stand: | 235654 |
| Uitvoering: | TWINGO |
|---|---|
| Bouwjaar: | 17-09-2009 |
| Carrosserie: | HATCHBACK |
| KM stand: | 108989 |
| Uitvoering: | ALTO 5DRS |
|---|---|
| Bouwjaar: | 310AUGUSTUS 2010 |
| Carrosserie: | 5 DEURS |
| KM stand: | 35050 |
| Uitvoering: | Matiz |
|---|---|
| Bouwjaar: | 28-11-2006 |
| Carrosserie: | 5drs 5persoons |
| KM stand: | 109611 |
| Uitvoering: | 307 |
|---|---|
| Bouwjaar: | 04-10-2004 |
| Carrosserie: | STATIONCAR |
| KM stand: | 156838 |
| Uitvoering: | 2.0 Highline Full options |
|---|---|
| Bouwjaar: | 2003 |
| Carrosserie: | Hatchback |
| KM stand: | 126.169 km |
| Uitvoering: | 1.2 twin sport |
|---|---|
| Bouwjaar: | 22-6-2006 |
| Carrosserie: | 5drs hatchbak |
| KM stand: | 145203 |
| Uitvoering: | HATCBAC |
|---|---|
| Bouwjaar: | 2010 |
| Carrosserie: | 5 DEURS |
| KM stand: | 85000 |
| Uitvoering: | Hatchback |
|---|---|
| Bouwjaar: | 2008 |
| Carrosserie: | 5 deurs |
| KM stand: | 224720 |
| Uitvoering: | 45KM AUTO |
|---|---|
| Bouwjaar: | 14-04-2008 |
| Carrosserie: | HB |
| KM stand: | 83196 |
| Uitvoering: | 1.3 16V VVT-I 5-DRS AUTOMAAT |
|---|---|
| Bouwjaar: | 10-11-2005 |
| Carrosserie: | HATCHBACK |
| KM stand: | 147079 |
| Uitvoering: | HATCHBAK |
|---|---|
| Bouwjaar: | 30-07-2014 |
| Carrosserie: | CABRIO |
| KM stand: | 117072 |
| Uitvoering: | 5 DEURS |
|---|---|
| Bouwjaar: | 13-10-2001 |
| Carrosserie: | 5 DEURS |
| KM stand: | 220876 |
| Uitvoering: | 4 wheel drive |
|---|---|
| Bouwjaar: | 2000 |
| Carrosserie: | 5-deurs |
| KM stand: | 147173 |
| Uitvoering: | Fiat 500 POP |
|---|---|
| Bouwjaar: | 15-02-2008 |
| Carrosserie: | 3 deurs |
| KM stand: | 80706 |
| Uitvoering: | 1.0- 12V Access Cool edition |
|---|---|
| Bouwjaar: | 2010 |
| Carrosserie: | Hatchback |
| KM stand: | 153.848 km |
| Uitvoering: | 1.0- 12V Access Perfect dealer onderhouden Jappaner |
|---|---|
| Bouwjaar: | 2011 |
| Carrosserie: | Hatchback |
| KM stand: | 200.319 km |
| Uitvoering: | personenauto |
|---|---|
| Bouwjaar: | 29-04-2010 |
| Carrosserie: | MPV |
| KM stand: | 175310 |
| Uitvoering: | I 3CW |
|---|---|
| Bouwjaar: | 22-09-2009 |
| Carrosserie: | 5 DRS |
| KM stand: | 77073 |
| Uitvoering: | 1.6 16v COOPER 88KW |
|---|---|
| Bouwjaar: | 2008 |
| Carrosserie: | HB |
| KM stand: | 70594 |